Economic Results
(euro million) | 2020 | 2021 | 2022 | 2023 | 2024 | % 24/23 |
---|---|---|---|---|---|---|
Revenues | 2,208.6 | 2,777.6 | 3,629.0 | 3,849.2 | 3,840.6 | -0.2% |
Gross operating income % on revenues | 388.7 17.6% | 502.7 18.1% | 625.2 17.2% | 665.8 17.3% | 661.1 17.2% | -0.7% |
Net operating income % on revenues | 181.1 8.2% | 288.0 10.4% | 382.8 10.5% | 414.1 10.8% | 393.3 10.2% | -5.0% |
Result before taxes % on revenues | 156.0 7.1% | 286.8 10.3% | 382.2 10.5% | 392.0 10.2% | 365.9 9.5% | -6.7% |
Net Result % on revenues | 136.5 6.2% | 215.5 7.8% | 292.8 8.1% | 305.0 7.9% | 262.6 6.8% | -13.9% |
Main Ratios
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Net operating income / revenues | 8.2% | 10.4% | 10.5% | 10.8% | 10.2% |
Result before taxes / revenues | 7.1% | 10.3% | 10.5% | 10.2% | 9.5% |
Net Investments / revenues | 6.8% | 7.6% | 7.8% | 10.7% | 10.6% |
Net financial debt / Equity | 26.0% | 22.9% | 25.8% | 21.7% | 15.5% |
Adjusted net interest expense** / revenues | 0.8% | 0.3% | 0.4% | 0.5% | 0.7% |
Adjusted net interest expense** / net operating income | 9.4% | 3.4% | 3.4% | 4.9% | 6.6% |
R.O.I. | 9.6% | 12.9% | 15.5% | 16.0% | 14.4% |
R.O.E. | 9.3% | 12.0% | 15.1% | 14.6% | 11.4% |
* Net investments in property, plant, equipment and intangible assets, calculated as the sum total of increases (net of decreases) of property, plant, equipment and intangible assets.
** This item does not include exchange gains and losses.
Personnel And Capital Expediture
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Employees at year-end (No.) | 11,039 | 12,225 | 12,956 | 13,654 | 14,348 |
Revenues per employee (euro thousand) | 200.1 | 227.2 | 280.1 | 281.9 | 267.7 |
Net Investments* (euro million) | 150.2 | 210.0 | 282.1 | 412.2 | 408.2 |
Increases in leased assets (euro million) | 37.6 | 26.4 | 37.5 | 20.7 | 89.3 |
* Net investments in property, plant, equipment and intangible assets, calculated as the sum total of increases (net of decreases) of property, plant, equipment and intangible assets.
Financial Results
(euro million) | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Net invested capital | 1,891.5 | 2,231.3 | 2,472.8 | 2,590.6 | 2,737.5 |
Shareholders' equity | 1,481.0 | 1,796.1 | 1,947.0 | 2,099.4 | 2,329.8 |
Net financial debt | 384.7 | 411.8 | 502.0 | 454.8 | 360.4 |
Last update 31 December 2024